UEFA Champions League 2022
Tabela Grupos
| DATA | HORA | CASA | | | | FORA |
| qua, 15/set | 20h00 | Manchester City | 6 | x | 3 | RB Leipzig |
| qua, 15/set | 20h00 | Club Brugge | 1 | x | 1 | Paris Saint-Germain |
| ter, 28/set | 20h00 | Paris Saint-Germain | 2 | x | 0 | Manchester City |
| ter, 28/set | 20h00 | RB Leipzig | 1 | x | 2 | Club Brugge |
| ter, 19/out | 17h45 | Club Brugge | 1 | x | 5 | Manchester City |
| ter, 19/out | 20h00 | Paris Saint-Germain | 3 | x | 2 | RB Leipzig |
| qua, 03/nov | 20h00 | Manchester City | 4 | x | 1 | Club Brugge |
| qua, 03/nov | 20h00 | RB Leipzig | 2 | x | 2 | Paris Saint-Germain |
| qua, 24/nov | 20h00 | Manchester City | 2 | x | 1 | Paris Saint-Germain |
| qua, 24/nov | 20h00 | Club Brugge | 0 | x | 5 | RB Leipzig |
| ter, 07/dez | 17h45 | Paris Saint-Germain | 4 | x | 1 | Club Brugge |
| ter, 07/dez | 17h45 | RB Leipzig | 2 | x | 1 | Manchester City |
| qua, 15/set | 20h00 | Atletico Madrid | 0 | x | 0 | FC Porto |
| qua, 15/set | 20h00 | Liverpool | 3 | x | 2 | AC Milan |
| ter, 28/set | 20h00 | AC Milan | 1 | x | 2 | Atletico Madrid |
| ter, 28/set | 20h00 | FC Porto | 1 | x | 5 | Liverpool |
| ter, 19/out | 20h00 | Atletico Madrid | 2 | x | 3 | Liverpool |
| ter, 19/out | 20h00 | FC Porto | 1 | x | 2 | AC Milan |
| qua, 03/nov | 17h45 | AC Milan | 1 | x | 1 | FC Porto |
| qua, 03/nov | 20h00 | Liverpool | 2 | x | 0 | Atletico Madrid |
| qua, 24/nov | 20h00 | Atletico Madrid | 0 | x | 1 | AC Milan |
| qua, 24/nov | 20h00 | Liverpool | 3 | x | 0 | FC Porto |
| ter, 07/dez | 20h00 | FC Porto | 1 | x | 3 | Atletico Madrid |
| ter, 07/dez | 20h00 | AC Milan | 1 | x | 2 | Liverpool |
| qua, 15/set | 17h45 | Besiktas | 1 | x | 2 | Borussia Dortmund |
| qua, 15/set | 20h00 | Sporting | 1 | x | 5 | Ajax |
| ter, 28/set | 17h45 | Ajax | 2 | x | 0 | Besiktas |
| ter, 28/set | 20h00 | Borussia Dortmund | 2 | x | 0 | Sporting |
| ter, 19/out | 17h45 | Besiktas | 1 | x | 4 | Sporting |
| ter, 19/out | 20h00 | Ajax | 4 | x | 0 | Borussia Dortmund |
| qua, 03/nov | 20h00 | Sporting | 4 | x | 0 | Besiktas |
| qua, 03/nov | 20h00 | Borussia Dortmund | 1 | x | 3 | Ajax |
| qua, 24/nov | 17h45 | Besiktas | 1 | x | 2 | Ajax |
| qua, 24/nov | 20h00 | Sporting | 3 | x | 1 | Borussia Dortmund |
| ter, 07/dez | 20h00 | Borussia Dortmund | 5 | x | 0 | Besiktas |
| ter, 07/dez | 20h00 | Ajax | 4 | x | 2 | Sporting |
| qua, 15/set | 17h45 | Sheriff | 2 | x | 0 | Shakhtar Donetsk |
| qua, 15/set | 20h00 | Inter Milan | 0 | x | 1 | Real Madrid |
| ter, 28/set | 17h45 | Shakhtar Donetsk | 0 | x | 0 | Inter Milan |
| ter, 28/set | 20h00 | Real Madrid | 0 | x | 1 | Sheriff |
| ter, 19/out | 20h00 | Shakhtar Donetsk | 0 | x | 5 | Real Madrid |
| ter, 19/out | 20h00 | Inter Milan | 3 | x | 1 | Sheriff |
| qua, 03/nov | 17h45 | Real Madrid | 2 | x | 1 | Shakhtar Donetsk |
| qua, 03/nov | 20h00 | Sheriff | 1 | x | 3 | Inter Milan |
| qua, 24/nov | 17h45 | Inter Milan | 2 | x | 0 | Shakhtar Donetsk |
| qua, 24/nov | 20h00 | Sheriff | 0 | x | 3 | Real Madrid |
| ter, 07/dez | 20h00 | Real Madrid | 2 | x | 0 | Inter Milan |
| ter, 07/dez | 20h00 | Shakhtar Donetsk | 1 | x | 1 | Sheriff |
| ter, 14/set | 20h00 | Barcelona | 0 | x | 3 | Bayern Munique |
| ter, 14/set | 20h00 | Dynamo Kiev | 0 | x | 0 | Benfica |
| qua, 29/set | 20h00 | Bayern Munique | 5 | x | 0 | Dynamo Kiev |
| qua, 29/set | 20h00 | Benfica | 3 | x | 0 | Barcelona |
| qua, 20/out | 17h45 | Barcelona | 1 | x | 0 | Dynamo Kiev |
| qua, 20/out | 20h00 | Benfica | 0 | x | 4 | Bayern Munique |
| ter, 02/nov | 20h00 | Dynamo Kiev | 0 | x | 1 | Barcelona |
| ter, 02/nov | 20h00 | Bayern Munique | 5 | x | 2 | Benfica |
| ter, 23/nov | 17h45 | Dynamo Kiev | 1 | x | 2 | Bayern Munique |
| ter, 23/nov | 20h00 | Barcelona | 0 | x | 0 | Benfica |
| qua, 08/dez | 20h00 | Benfica | 2 | x | 0 | Dynamo Kiev |
| qua, 08/dez | 20h00 | Bayern Munique | 3 | x | 0 | Barcelona |
| ter, 14/set | 17h45 | Young Boys | 2 | x | 1 | Manchester United |
| ter, 14/set | 20h00 | Villarreal | 2 | x | 2 | Atalanta |
| qua, 29/set | 17h45 | Atalanta | 1 | x | 0 | Young Boys |
| qua, 29/set | 20h00 | Manchester United | 2 | x | 1 | Villarreal |
| qua, 20/out | 20h00 | Young Boys | 1 | x | 4 | Villarreal |
| qua, 20/out | 20h00 | Manchester United | 3 | x | 2 | Atalanta |
| ter, 02/nov | 20h00 | Villarreal | 2 | x | 0 | Young Boys |
| ter, 02/nov | 20h00 | Atalanta | 2 | x | 2 | Manchester United |
| ter, 23/nov | 17h45 | Villarreal | 0 | x | 2 | Manchester United |
| ter, 23/nov | 20h00 | Young Boys | 3 | x | 3 | Atalanta |
| qua, 08/dez | 20h00 | Manchester United | 1 | x | 1 | Young Boys |
| qui, 09/dez | 20h00 | Atalanta | 2 | x | 3 | Villarreal |
| ter, 14/set | 17h45 | Sevilla | 1 | x | 1 | Salzburg |
| ter, 14/set | 20h00 | Lille | 0 | x | 0 | Wolfsburg |
| qua, 29/set | 20h00 | Salzburg | 2 | x | 1 | Lille |
| qua, 29/set | 20h00 | Wolfsburg | 1 | x | 1 | Sevilla |
| qua, 20/out | 17h45 | Salzburg | 3 | x | 1 | Wolfsburg |
| qua, 20/out | 20h00 | Lille | 0 | x | 0 | Sevilla |
| ter, 02/nov | 17h45 | Wolfsburg | 2 | x | 1 | Salzburg |
| ter, 02/nov | 20h00 | Sevilla | 1 | x | 2 | Lille |
| ter, 23/nov | 20h00 | Sevilla | 2 | x | 0 | Wolfsburg |
| ter, 23/nov | 20h00 | Lille | 1 | x | 0 | Salzburg |
| qua, 08/dez | 20h00 | Salzburg | 1 | x | 0 | Sevilla |
| qua, 08/dez | 20h00 | Wolfsburg | 1 | x | 3 | Lille |
| ter, 14/set | 20h00 | Chelsea | 1 | x | 0 | Zenit |
| ter, 14/set | 20h00 | Malmö | 0 | x | 3 | Juventus |
| qua, 29/set | 17h45 | Zenit | 4 | x | 0 | Malmö |
| qua, 29/set | 20h00 | Juventus | 1 | x | 0 | Chelsea |
| qua, 20/out | 20h00 | Chelsea | 4 | x | 0 | Malmö |
| qua, 20/out | 20h00 | Zenit | 0 | x | 1 | Juventus |
| ter, 02/nov | 17h45 | Malmö | 0 | x | 1 | Chelsea |
| ter, 02/nov | 20h00 | Juventus | 4 | x | 2 | Zenit |
| ter, 23/nov | 20h00 | Malmö | 1 | x | 1 | Zenit |
| ter, 23/nov | 20h00 | Chelsea | 4 | x | 0 | Juventus |
| qua, 08/dez | 17h45 | Juventus | 1 | x | 0 | Malmö |
| qua, 08/dez | 17h45 | Zenit | 3 | x | 3 | Chelsea |
Tabela Fase Final
| DATA | HORA | CASA | | | | FORA |
| ter, 15/fev | | Paris Saint-Germain | 1 | x | 0 | Real Madrid |
| ter, 15/fev | | Sporting | 0 | x | 5 | Manchester City |
| ter, 16/fev | | Salzburg | 1 | x | 1 | Bayern |
| ter, 16/fev | | Inter Milan | 0 | x | 2 | Liverpool |
| ter, 22/fev | | Chelsea | 2 | x | 0 | Lille |
| ter, 22/fev | | Villarreal | 1 | x | 1 | Juventus |
| qua, 23/fev | | Atlético Madrid | 1 | x | 1 | Manchester United |
| qua, 23/fev | | Benfica | 2 | x | 2 | Ajax |
| qua, 09/mar | | Real Madrid | 3 | x | 1 | Paris Saint-Germain |
| | Grandes Penalidades | | | x | | |
| qua, 09/mar | | Manchester City | 0 | x | 0 | Sporting |
| | Grandes Penalidades | | | x | | |
| ter, 08/mar | | Bayern | 7 | x | 1 | Salzburg |
| | Grandes Penalidades | | | x | | |
| ter, 08/mar | | Liverpool | 0 | x | 1 | Inter Milan |
| | Grandes Penalidades | | | x | | |
| qua, 16/mar | | Lille | 1 | x | 2 | Chelsea |
| | Grandes Penalidades | | | x | | |
| qua, 16/mar | | Juventus | 0 | x | 3 | Villarreal |
| | Grandes Penalidades | | | x | | |
| ter, 15/mar | | Manchester United | 0 | x | 1 | Atlético Madrid |
| | Grandes Penalidades | | | x | | |
| ter, 15/mar | | Ajax | 0 | x | 1 | Benfica |
| | Grandes Penalidades | | | x | | |
| ter, 05/abr | | Benfica | 1 | x | 3 | Liverpool |
| ter, 05/abr | | Manchester City | 1 | x | 0 | Atlético Madrid |
| qua, 06/abr | | Villarreal | 1 | x | 0 | Bayern |
| qua, 06/abr | | Chelsea | 1 | x | 3 | Real Madrid |
| qua, 13/abr | | Liverpool | 3 | x | 3 | Benfica |
| | Grandes Penalidades | | | x | | |
| qua, 13/abr | | Atlético Madrid | 2 | x | 3 | Manchester City |
| | Grandes Penalidades | | | x | | |
| ter, 12/abr | | Bayern | 1 | x | 1 | Villarreal |
| | Grandes Penalidades | | | x | | |
| ter, 12/abr | | Real Madrid | 2 | x | 3 | Chelsea |
| | Grandes Penalidades | | | x | | |
| ter, 26/abr | | Manchester City | 4 | x | 3 | Real Madrid |
| qua, 27/abr | | Liverpool | 2 | x | 0 | Villarreal |
| qua, 04/mai | | Real Madrid | 3 | x | 1 | Manchester City |
| | Grandes Penalidades | | | x | | |
| ter, 03/mai | | Villarreal | 2 | x | 3 | Liverpool |
| | Grandes Penalidades | | | x | | |
| sáb, 28/mai | | Real Madrid | | x | | Liverpool |
| | Grandes Penalidades | | | x | | |
Tabela Jogadores
| POS | GOLOS | JOGADOR | CLUBE | | POS | ASSIST. | JOGADOR | CLUBE |
| 1 | 15 | Benzema | Real Madrid | | 1 | 7 | Bruno Fernandes | Manchester United |
| 2 | 13 | Lewandowski | Bayern Munique | | 2 | 6 | Sané | Bayern Munique |
| 3 | 11 | Haller | Ajax | | 3 | 6 | Vinícius Júnior | Real Madrid |
| 4 | 8 | Salah | Liverpool | | 4 | 5 | Antony | Ajax |
| 5 | 7 | Nkunku | RB Leipzig | | 5 | 4 | Mbappé | Paris Saint-Germain |
| 6 | 7 | Mahrez | Manchester City | | 6 | 4 | Modric | Real Madrid |
| 7 | 6 | Mbappé | Paris Saint-Germain | | 7 | 4 | Moreno | Villarreal |
| 8 | 6 | Cristiano Ronaldo | Manchester United | | 8 | 4 | João Mário | Benfica |
| 9 | 6 | Danjuma | Villarreal | | 9 | 4 | De Bruyne | Manchester City |
| 10 | 6 | Nuñez | Benfica | | 10 | 4 | Étienne Capoue | Villarreal |
| 11 | 5 | Messi | Paris Saint-Germain | | 11 | 4 | Alexander-Arnold | Liverpool |
| 12 | | | | | 12 | | | |
| 13 | | | | | 13 | | | |
| 14 | | | | | 14 | | | |
| 15 | | | | | 15 | | | |
| 16 | | | | | 16 | | | |
| 17 | | | | | 17 | | | |
| 18 | | | | | 18 | | | |
| 19 | | | | | 19 | | | |
| 20 | | | | | 20 | | | |
| 21 | | | | | 21 | | | |
| 22 | | | | | 22 | | | |
| 23 | | | | | 23 | | | |
| 24 | | | | | 24 | | | |
| 25 | | | | | 25 | | | |
| 26 | | | | | 26 | | | |
| 27 | | | | | 27 | | | |
| 28 | | | | | 28 | | | |
| 29 | | | | | 29 | | | |
| 30 | | | | | 30 | | | |
| 31 | | | | | 31 | | | |
| 32 | | | | | 32 | | | |
| 33 | | | | | 33 | | | |
| 34 | | | | | 34 | | | |
| 35 | | | | | 35 | | | |
| 36 | | | | | 36 | | | |
| 37 | | | | | 37 | | | |
| 38 | | | | | 38 | | | |
| 39 | | | | | 39 | | | |
| 40 | | | | | 40 | | | |
Nota: Página para actualização de resultados do Dashboard Calendário de Jogos da UEFA Champions League 2021/2022.